Mon: 25 min elliptical trainer workout ( 140-160 s/min; 12 resist; 400 cal)
Tues:
Wed:
Sun:
No golf this week. Working on the house/yard. Lifting and hauling and repairing a deck.
Mike Krolewski's Golf Diary 2010: Quest To Break 90
Statistic | Par3 | Par4 | Par5 | All |
Rounds | -- | -- | -- | |
Ave Score | | | | |
Ave Putts | | | | |
Ave Putts per round | -- | -- | -- | |
Ave Inside 100 | | | | |
Ave Putts + Inside 100 | | | | |
-- | -- | |||
Chip In | ||||
One Putt | ||||
Two Putt | ||||
Three + | ||||
-- | ||||
Ave Drive | ||||
%Fairways | ||||
%GIR | ||||
%Up and Down | ||||
%Sand Saves | ||||
-- | ||||
Eagles | ||||
Birdies | ||||
Pars | ||||
Bogeys | ||||
Doubles | ||||
Triples+ |
Statistic | Par3 | Par4 | Par5 | All |
Rounds | -- | -- | -- | 6 |
Ave Score | 4.84 | 5.77 | 6.91 | 5.79 |
Ave Putts | 2.24 | 1.98 | 1.95 | 2.04 |
Ave Putts per round | -- | -- | -- | 36.67 |
Ave Inside 100 | 1.41 | 1.60 | 1.67 | 1.57 |
Ave Putts + Inside 100 | 3.41 | 3.50 | 3.53 | 3.49 |
-- | -- | -- | -- | -- |
Chip In | 0 | 0 | 1 | 1(1%) |
One Putt | 3 | 12 | 4 | 19(18%) |
Two Putt | 14 | 40 | 12 | 66(61%) |
Three + | 8 | 9 | 5 | 22(20%) |
-- | -- | -- | -- | -- |
Ave Drive | -- | 192 | 195 | 193 |
%Fairways | -- | 33% | 36% | 34% |
%GIR | 16% | 7% | 9% | 9% |
%Up and Down | 0% | 6% | 8% | 5% |
%Sand Saves | 33% | 0% | -- | 20% |
-- | -- | -- | -- | -- |
Eagles | 0 | 0 | 0 | 0 |
Birdies | 1 | 0 | 0 | 1(2%) |
Pars | 3 | 8 | 2 | 13(7%) |
Bogeys | 8 | 17 | 7 | 32(29%) |
Doubles | 5 | 25 | 7 | 37(36%) |
Triples+ | 8 | 11 | 6 | 25(26%) |
Statistic | Par3 | Par4 | Par5 | All |
Rounds | -- | -- | -- | 26 |
Ave Score | 4.55 | 6.04 | 7.18 | 5.95 |
Ave Putts | 2.12 | 2.14 | 2.14 | 2.13 |
Ave Putts per round | | | | 38.38 |
-- | -- | | | |
Chip In | 0 | 3 | 3 | 6 (1%) |
One Putt | 17 | 31 | 10 | 58 (12%) |
Two Putt | 63 | 161 | 61 | 285 (61%) |
Three + | 27 | 64 | 28 | 119 (25%) |
-- | -- | | | |
Ave Drive | | 189 | 197 | 192 |
%Fairways | | 42% | 35% | 40% |
%GIR | 19% | 7% | 13% | 11% |
%Up and Down | 11% | 11% | 7% | 11% |
%Sand Saves | 25% | 0 | 0 | 8% |
-- | -- | | | |
Eagles | 0 | 0 | 0 | 0 (0%) |
Birdies | 2 | 2 | 1 | 5 (1%) |
Pars | 20 | 22 | 9 | 51 (11%) |
Bogeys | 33 | 66 | 25 | 124 (26%) |
Doubles | 28 | 91 | 27 | 146 (31%) |
Triples+ | 24 | 78 | 40 | 142(30%) |
No comments:
Post a Comment